<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Splebly &#187; Medicine</title>
	<atom:link href="http://www.splebly.com/tag/medicine/feed" rel="self" type="application/rss+xml" />
	<link>http://www.splebly.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 03 Feb 2010 02:34:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Average Gamer Is 35, Fat and Bummed</title>
		<link>http://www.splebly.com/average-gamer-is-35-fat-and-bummed</link>
		<comments>http://www.splebly.com/average-gamer-is-35-fat-and-bummed#comments</comments>
		<pubDate>Wed, 19 Aug 2009 15:42:00 +0000</pubDate>
		<dc:creator>Carrie-Anne</dc:creator>
				<category><![CDATA[Medicine]]></category>

		<guid isPermaLink="false">tag:google.com,2005:reader/item/5595c10da034d188</guid>
		<description><![CDATA[kamapuaa writes "According to a study published in the upcoming October issue of the American Journal of Preventive Medicine, the average US video game player is 35 years old, overweight, and tends toward depression. Specifically, female video game players tended towards depression, while males tended towards large BMIs. While the study itself points to several conclusions, one researcher noted: '... habitual use of video games as a coping response may provide a genesis for obsessive-compulsive video-game playing, if not video-game addiction.'" On the flip side, the Washington Post is running a story about the mental health benefits of playing video games.<p><a href="http://games.slashdot.org/story/09/08/19/1516215/Average-Gamer-Is-35-Fat-and-Bummed?from=rss"><img src="http://games.slashdot.org/slashdot-it.pl?from=rss&#38;op=image&#38;style=h0&#38;sid=09/08/19/1516215"></a></p><p><a href="http://games.slashdot.org/story/09/08/19/1516215/Average-Gamer-Is-35-Fat-and-Bummed?from=rss">Read more of this story</a> at Slashdot.</p><img src="http://feeds.feedburner.com/~r/Slashdot/slashdotGames/~4/BbBywuuWCjo" height="1" width="1">]]></description>
			<content:encoded><![CDATA[<p>kamapuaa writes &#8220;According to a study published in the upcoming October issue of the American Journal of Preventive Medicine, the average US video game player is 35 years old, overweight, and tends toward depression. Specifically, female video game players tended towards depression, while males tended towards large BMIs. While the study itself points to several conclusions, one researcher noted: &#8216;&#8230; habitual use of video games as a coping response may provide a genesis for obsessive-compulsive video-game playing, if not video-game addiction.&#8217;&#8221; On the flip side, the Washington Post is running a story about the mental health benefits of playing video games.
<p><a href="http://games.slashdot.org/story/09/08/19/1516215/Average-Gamer-Is-35-Fat-and-Bummed?from=rss"><img src="http://games.slashdot.org/slashdot-it.pl?from=rss&amp;op=image&amp;style=h0&amp;sid=09/08/19/1516215"></a></p>
<p><a href="http://games.slashdot.org/story/09/08/19/1516215/Average-Gamer-Is-35-Fat-and-Bummed?from=rss">Read more of this story</a> at Slashdot.</p>
<p><img src="http://feeds.feedburner.com/~r/Slashdot/slashdotGames/~4/BbBywuuWCjo" height="1" width="1"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.splebly.com/average-gamer-is-35-fat-and-bummed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
